(716) 771-5000 | 1937 Union Road, West Seneca, NY 14224-2022
Loan Rates
Effective as of January 1, 2023
Loan Type | Term | Rate(as low as) 2 | APR (as low as) 1,2 |
Personal & Bill Consolidation Loans | up to 48 months | 10.20% | 10.20% |
Automobile/Motorcycle Loans | 24 months | 4.40% | 4.40% |
36 months | 4.40% | 4.40% | |
48 months | 4.40% | 4.40% | |
60 months | 5.35% | 5.35% | |
72 months | 5.75% | 5.75% | |
84 months | 6.75% | 6.75% | |
Boat/RV Loans 5 | 36 months | 5.40% | 5.40% |
48 months | 5.40% | 5.40% | |
60 months | 6.35% | 6.35% | |
72 months | 6.75% | 6.75% | |
more than 84 months | 7.75% | 7.75% | |
Funeral Financing Loans | up to 48 months | 10.20% | 10.20% |
Holiday Loan | 12 months | 10.20% | 10.20% |
Fully Share-Secured Loans 4 | up to 72 months | 3.05% | |
Visa Rewards Credit Cards | n/a | 8.50% | 8.50% |
We now offer 0.25% rate reduction on all consumer loans for U.S. Armed Forces Veterans. Thank you for your service.
VISA Rewards Credit Cards: Special Promotional Balance Transfer Rate 4.79% APR. The promotional rate remains fixed until the transferred balance is fully paid off. See CU for details. Non-variable rate, no annual fee.
All loans subject to credit underwriting. Terms and conditions may vary.