(716) 771-5000 | 1937 Union Road, West Seneca, NY 14224-2022
Share Rates
Effective as of April 28, 2021
Account Type | Term | Rate | APY* |
$1,000 minimum deposit | 6 months | 0.15% | 0.15% |
$1,000 minimum deposit | 12 months | 0.20% | 0.20% |
$1,000 minimum deposit | 18 months | 0.25% | 0.25% |
$2,500 minimum deposit | 24 months | 0.30% | 0.30% |
$2,500 minimum deposit | 36 months | 0.35% | 0.35% |
Account Type | Term | Rate | APY* |
$99,000 minimum deposit | 6 months | 0.20% | 0.20% |
$99,000 minimum deposit | 12 months | 0.25% | 0.25% |
$99,000 minimum deposit | 18 months | 0.30% | 0.30% |
$99,000 minimum deposit | 24 months | 0.35% | 0.35% |
$99,000 minimum deposit | 36 months | 0.40% | 0.40% |
Rates effective as of April 28, 2021. *APY = Annual percentage yield. IRA term share deposits available in 12 and 24-month terms. Rates subject to change at any time without notice. Early withdrawal penalty applies.
Account Type | Rate | APY* |
Regular Share (Savings) Account | 0.05% | 0.05% |
Vacation Club Account | 0.05% | 0.05% |
Holiday Club Account | 0.05% | 0.05% |
Smart Savers Kids’ Account** | 0.05% | 0.05% |
*APY = Annual percentage yield. **Average daily balances of $25.00 or more paid quarterly on Smart Savers Kids’ Account. Average daily balances of $100 or more are paid quarterly on Regular and Club Accounts. Rates subject to change at any time without notice.