(716) 771-5000 | 1937 Union Road, West Seneca, NY 14224-2022
Share Rates
Effective as of October 28, 2022
Account Type | Term | Rate | APY* |
$1,000 minimum deposit | 6 months | 1.00% | 1.00% |
$1,000 minimum deposit | 12 months | 1.35% | 1.35% |
$1,000 minimum deposit | 18 months | 1.65% | 1.65% |
$2,500 minimum deposit | 24 months | 1.75% | 1.75% |
$2,500 minimum deposit | 36 months | 1.85% | 1.85% |
Account Type | Term | Rate | APY* |
$99,000 minimum deposit | 6 months | 1.05% | 1.05% |
$99,000 minimum deposit | 12 months | 1.40% | 1.40% |
$99,000 minimum deposit | 18 months | 1.70% | 1.70% |
$99,000 minimum deposit | 24 months | 1.80% | 1.80% |
$99,000 minimum deposit | 36 months | 1.90% | 1.90% |
Rates effective as of January 18, 2023. *APY = Annual percentage yield. IRA term share deposits available in 12 and 24-month terms. Rates subject to change at any time without notice. Early withdrawal penalty applies.
Account Type | Rate | APY* |
Regular Share (Savings) Account | 0.05% | 0.05% |
Vacation Club Account | 0.05% | 0.05% |
Holiday Club Account | 0.05% | 0.05% |
Smart Savers Kids’ Account** | 0.05% | 0.05% |
*APY = Annual percentage yield. **Average daily balances of $25.00 or more paid quarterly on Smart Savers Kids’ Account. Average daily balances of $100 or more are paid quarterly on Regular and Club Accounts. Rates subject to change at any time without notice.